Executive MBA (EMBA) programs cater to seasoned professionals aiming to elevate their leadership abilities and propel their careers forward. While numerous EMBA programs are accessible, this blog post will undertake an exploration of the top ranked Executive MBA programs you can target according to your specific criteria of evaluation.
FT EMBA Ranking 2024
FT EMBA Rank in 2024 | School Name | Location § | Programme name |
1 | Ceibs | China/Switzerland/Ghana | Ceibs Global EMBA |
2 | ESCP Business School | France/Germany/UK/Italy/Spain/Poland | EMBA |
3 | Washington University: Olin | China/US | WashU-Fudan EMBA |
4 | IESE Business School | Spain/US/Germany | Global EMBA |
5 | Trium: HEC Paris/LSE/NYU: Stern | France/US/UK | Trium Global EMBA |
6 | MIT: Sloan | US | MIT EMBA |
7 | Arizona State University: WP Carey | China/US | WP Carey/SNAI EMBA |
7 | EMBA-Global: Columbia/LBS | US/UK | EMBA Global |
9 | Insead | France/UAE/Singapore | Global EMBA (GEMBA) |
10 | Fudan University School of Management | China | Fudan EMBA |
11 | University of Oxford: Saïd | UK | Oxford EMBA |
12 | Guanghua-Kellogg | China/US | Guanghua-Kellogg EMBA |
13 | Skema Business School | France/US/China/Brazil | Global EMBA |
14 | Yale School of Management | US | Yale MBA for Executives |
14 | University of Pennsylvania: Wharton | US | Wharton MBA for Executives |
16 | London Business School | UK/UAE | EMBA |
17 | IMD — International Institute for Management Development | Switzerland/Singapore | IMD EMBA |
18 | HEC Paris | France/Qatar | HEC Paris International EMBA |
19 | IE Business School | Spain | Global EMBA |
20 | Northwestern University, Kellogg School of Management | US | Kellogg EMBA |
21 | Essec Business School/Mannheim Business School | France/Germany/Singapore | Essec & Mannheim EMBA |
22 | CUHK Business School | Hong Kong | EMBA |
23 | SDA Bocconi School of Management | Italy | EMBA |
24 | HKU Business School | Hong Kong | HKU-Fudan MBA (International) |
25 | University of Cambridge: Judge | UK | The Cambridge EMBA |
26 | Edhec Business School | France | Edhec EMBA |
27 | University of Chicago: Booth | US/UK/Hong Kong | EMBA |
28 | Kedge Business School | France/China | Kedge — SJTU Global MBA |
29 | Kellogg/WHU Beisheim | Germany | Kellogg-WHU EMBA |
30 | Warwick Business School | UK | EMBA |
30 | BI Norwegian Business School/Fudan University School of Management | China | BI-Fudan MBA |
32 | National University of Singapore Business School | Singapore | The NUS EMBA |
32 | UCLA Anderson School of Management | US | EMBA |
34 | University of St Gallen | Switzerland | EMBA HSG |
35 | Cornell University: Johnson/Queen's University: Smith | US/Canada | EMBA Americas |
36 | Kellogg/York University: Schulich | Canada | Kellogg-Schulich EMBA |
37 | Frankfurt School of Finance and Management | Germany | EMBA |
38 | New York University: Stern | US | NYU Stern EMBA |
39 | University of Michigan: Ross | US | Michigan Ross EMBA |
40 | EMLyon Business School | France/China/Morocco | EMBA |
40 | Indian School of Business | India | PGP in Management for Senior Executives (PGPMAX) |
42 | University of Texas at Austin: McCombs | US | Texas McCombs EMBA |
43 | Essec Business School | France/Singapore/Morocco | Essec EMBA |
44 | Koç University Graduate School of Business | Turkey | EMBA |
45 | ESMT Berlin | Germany | EMBA |
46 | Neoma Business School | France/China | Global EMBA |
47 | Grenoble Ecole de Management | France/Georgia | EMBA |
48 | Emory University: Goizueta | US | EMBA |
49 | Georgetown University: McDonough | US | Georgetown EMBA |
49 | The Lisbon MBA Catolica | Nova | Portugal | The Lisbon MBA Católica|Nova Executive |
49 | Yonsei University School of Business | South Korea | EMBA |
52 | Henley Business School | UK/Finland/South Africa | Henley EMBA — Global |
53 | Bayes Business School (formerly Cass) | UK | EMBA |
54 | University of Toronto: Rotman | Canada | EMBA |
55 | Singapore Management University: Lee Kong Chian | Singapore | EMBA |
56 | Western University: Ivey | Canada | Ivey EMBA |
56 | Vlerick Business School | Belgium | EMBA |
58 | Copenhagen Business School (CBS) | Denmark | CBS EMBA |
58 | Rotterdam School of Management, Erasmus University | Netherlands | EMBA |
60 | WU Vienna: Executive Academy/University of Minnesota: Carlson | Austria | Global EMBA |
61 | Vanderbilt University: Owen | US | Vanderbilt EMBA |
62 | Kozminski University | Poland | EMBA |
62 | Korea University Business School | South Korea | EMBA |
64 | Cornell University: Johnson | US | Cornell EMBA Metro NY |
65 | Trinity College Dublin, Trinity Business School | Ireland | Trinity EMBA (part-time) |
66 | TBS Education | France/Morocco/Spain | Global EMBA |
67 | Stockholm School of Economics | Sweden | SSE MBA Executive Format |
68 | Mannheim Business School | Germany | Mannheim EMBA |
68 | Incae Business School | Costa Rica/Panama | EMBA |
70 | HEC Lausanne, University of Lausanne | Switzerland | EMBA |
71 | Hult International Business School | US/UK/UAE | EMBA |
72 | Cranfield School of Management | UK | EMBA |
73 | Rennes School of Business | France/China | EMBA |
74 | University of Zurich | Switzerland | EMBA |
75 | Queen's University: Smith | Canada | Smith EMBA — The National Program |
76 | Texas A & M University: Mays | US | Texas A&M — EMBA |
76 | Melbourne Business School | Australia | EMBA |
78 | Rutgers Business School | US | Rutgers EMBA |
79 | Antwerp Management School | Belgium | International EMBA |
79 | Tias Business School, Tilburg University | Netherlands | EMBA |
81 | University College Dublin: Smurfit | Ireland | Smurfit EMBA |
81 | Georgia Tech Scheller College of Business | US | EMBA |
81 | Fordham University: Gabelli | US | Fordham Gabelli EMBA |
81 | Xiamen University School of Management | China | XMU EMBA |
85 | UCT Graduate School of Business | South Africa | MBA specialising in Executive Management |
86 | University of Maryland: Smith | US | Maryland Smith EMBA |
87 | National Sun Yat-sen University | Taiwan | EMBA |
88 | Aalto University | Finland | Aalto EMBA |
89 | Audencia | France/Algeria | Audencia EMBA |
90 | Peking University: HSBC | China | PHBS EMBA |
91 | University of California at Irvine: Merage | US | EMBA |
92 | Iscte Business School | Portugal/UK/Spain | EMBA |
93 | University of Strathclyde Business School | UK/UAE/Bahrain/Oman/Malaysia | Strathclyde EMBA |
94 | University of Utah: David Eccles | US | EMBA |
95 | Rice University: Jones | US | EMBA |
95 | University of Amsterdam — Amsterdam Business School | Netherlands | The Amsterdam EMBA |
97 | Michigan State University: Broad | US | Broad EMBA |
98 | Polimi School of Management | Italy | EMBA |
99 | Eada Business School Barcelona | Spain | EMBA |
100 | University of Tennessee: Haslam College of Business | US | EMBA |
Top EMBA Programs Globally by Career Progress Rank (Top 10 in FT EMBA Ranking 2024):
ESCP Business School - 1st
Warwick Business School - 2nd
University of Cambridge: Judge - 3rd
Frankfurt School of Finance - 4th
University of St Gallen - 5th
HEC Paris - 6th
ESMT Berlin - 7th
Essec Business School - 8th
University of California at Irvine - 9th
Kedge Business School - 10th
Top 10 Executive MBA Ranking by Aims Achieved % (Top 10):
Yale School of Management (Yale MBA for Executives) - 78%
MIT: Sloan (MIT EMBA) - 77%
University of Cambridge: Judge (The Cambridge EMBA) - 74%
Trium: HEC Paris/LSE/NYU (Trium Global EMBA) - 74%
University of Pennsylvania: Wharton (Wharton MBA for Executives) - 74%
ESCP Business School (EMBA) - 75%
Ceibs (Ceibs Global EMBA) - 75%
Edhec Business School (Edhec EMBA) - 75%
HEC Paris (HEC Paris International EMBA) - 75%
University of Oxford: Saïd (Oxford EMBA) - 76%
Explore your potential – contact us for expert EMBA advice!
You can also explore Executive MBA programs for working professionals in India if that is a preferred location for you.
National University of Singapore - UCLA - NUS Executive MBA:
The NUS-UCLA EMBA program is a 15-month program that takes place in six segments in six different cities worldwide. The program requires participants to attend two intensive weeks once every three months, including weekends and public holidays. Apart from these components, participants are obligated to finalize an international journey as an integral aspect of the Global Program. The typical work experience among participants totals 17 years, with an average of 10 years in management roles. The total program expenditure amounts to $130,000 USD, and the class comprises 23 individuals.
ISB Executive MBA for Senior Executives - ISB PGPMAX:
ISB PGPMAX, the Post Graduate Program in Management for Senior Executives, from the Indian School of Business: The 15-month ISB PGPMAX program is provided by the ISB and involves one week of class attendance every six weeks. The program includes two international trips, one to NUS and one to Wharton. The minimum work experience required for the ISB PGPMAX program is 10 years, and the average work experience of participants is 16 years. The program cost is र 3848000 (INR), and the class size is 70.
One question that is often asked is do executive MBA programs offer placements. In fact that is not the case for most Executive MBA programs across the world.
Indian School of Business - ISB PGPpro:
The ISB PGPpro program is an 18-month program that requires participants to attend classes on alternate weekends. The program includes one international trip to NUS. The program mandates a minimum of 5 years of work experience, with an average participant work experience ranging from 10 to 12 years. The cost of the ISB PGPpro program is INR 30,46,000 (excluding taxes), and the class typically comprises 50 to 80 individuals spread across four locations in India: NCR, Bengaluru, Hyderabad, and Mumbai.
Comparing EMBA Programs: ISB PGPpro vs PGPMAX vs UCLA NUS EMBA:
The NUS-UCLA EMBA program has a smaller class size compared to ISB Executive MBA i.e. the ISB PGPMAX and ISB PGPpro programs. Nonetheless, the program carries a higher price tag, with a program cost totaling $130,000 USD. Moreover, participants are expected to engage in two intensive weeks once every three months, encompassing weekends and public holidays, which could present a challenge.
How to evaluate an EMBA in 2024? There are many criteria like format of the program, duration, eligibility etc. Get in touch with us at GOALisB to discuss your specific criteria and work towards an EMBA.
The ISB PGPMAX program has a higher minimum work experience requirement compared to the other programs. The ISB PGPMAX program also includes two international trips to NUS and Wharton, which provides participants with exposure to different cultures and business practices. However, the program has a larger class size compared to the NUS-UCLA EMBA program.
The ISB PGPpro program has the lowest minimum work experience requirement of the three programs. The program also has the lowest program cost. However, the program has the longest duration, spanning over 18 months, and requires participants to attend classes on alternate weekends. The program also has the largest class size. How good is the ISB PGPpro? has also been discussed by us.
All three programs have their unique features, advantages, and disadvantages. The NUS-UCLA EMBA program offers a global perspective, with international segments and a smaller class size. The PGPMAX program offers exposure to different business practices through its international trips to NUS and Wharton, while the ISB PGPpro program is more accessible with its lower minimum work experience requirement and program cost.
The decision between the three curricula ultimately comes down to personal preferences and professional objectives. We have also compared ISB PGPpro vs PGPMAX vs Columbia EMBA Global Asia and ISB PGPpro vs PGPMAX vs Cornell EMBA.
Prospective students should consider factors such as program length, cost, class size, work experience requirements, and international exposure when making their decision. However, all three programs are highly reputable and will undoubtedly provide a valuable learning experience to those who are accepted.
For a profile evaluation from an Executive MBA expert Contact GOALisB. You can also share your profile with us on email at contact@goalisb.com or whatsapp at +91 7719497187.